<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Intel Report</title>
	<atom:link href="http://blog.mediatrust.com/2009/12/weekly-intel-120109/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mediatrust.com/2009/12/weekly-intel-120109/</link>
	<description>an innovative market leader that provides trusted pay-for-performance digital advertising and publishing solutions</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:43:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: connecticut credit repair</title>
		<link>http://blog.mediatrust.com/2009/12/weekly-intel-120109/comment-page-1/#comment-10731</link>
		<dc:creator>connecticut credit repair</dc:creator>
		<pubDate>Mon, 21 Dec 2009 04:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mediatrust.com/?p=2155#comment-10731</guid>
		<description>&lt;strong&gt;connecticut credit repair...&lt;/strong&gt;

I did not realize that this page got so much traffic....</description>
		<content:encoded><![CDATA[<p><strong>connecticut credit repair&#8230;</strong></p>
<p>I did not realize that this page got so much traffic&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://blog.mediatrust.com/2009/12/weekly-intel-120109/comment-page-1/#comment-10540</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mediatrust.com/?p=2155#comment-10540</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by affiliatesprout: Weekly Intel Report http://bit.ly/65933d...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by affiliatesprout: Weekly Intel Report <a href="http://bit.ly/65933d.." rel="nofollow">http://bit.ly/65933d..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Intel Report &#124; Mediatrust Blog Retail Marketing</title>
		<link>http://blog.mediatrust.com/2009/12/weekly-intel-120109/comment-page-1/#comment-10525</link>
		<dc:creator>Weekly Intel Report &#124; Mediatrust Blog Retail Marketing</dc:creator>
		<pubDate>Wed, 02 Dec 2009 05:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mediatrust.com/?p=2155#comment-10525</guid>
		<description>[...] original here: Weekly Intel Report &#124; Mediatrust Blog          By admin &#124; category: retail, retail merchandise &#124; tags: black, black-friday, gmv, mercent, [...]</description>
		<content:encoded><![CDATA[<p>[...] original here: Weekly Intel Report | Mediatrust Blog          By admin | category: retail, retail merchandise | tags: black, black-friday, gmv, mercent, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Weekly Intel Report &#124; Mediatrust Blog -- Topsy.com</title>
		<link>http://blog.mediatrust.com/2009/12/weekly-intel-120109/comment-page-1/#comment-10523</link>
		<dc:creator>Tweets that mention Weekly Intel Report &#124; Mediatrust Blog -- Topsy.com</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mediatrust.com/?p=2155#comment-10523</guid>
		<description>[...] This post was mentioned on Twitter by MediaTrust, JT Kennedy. JT Kennedy said: Weekly Intel Report http://bit.ly/65933d [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by MediaTrust, JT Kennedy. JT Kennedy said: Weekly Intel Report <a href="http://bit.ly/65933d" rel="nofollow">http://bit.ly/65933d</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trip Foster</title>
		<link>http://blog.mediatrust.com/2009/12/weekly-intel-120109/comment-page-1/#comment-10521</link>
		<dc:creator>Trip Foster</dc:creator>
		<pubDate>Tue, 01 Dec 2009 14:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mediatrust.com/?p=2155#comment-10521</guid>
		<description>More data coming in this morning from CoreMetrics: &quot;By 6:30 p.m. Eastern time on so-called Cyber Monday, Web shoppers had spent, in total, 11% more than they did a year ago at that time, according to Coremetrics Inc.&quot; Full article here: http://online.wsj.com/article/SB10001424052748703300504574567883001657224.html
(subscription needed)</description>
		<content:encoded><![CDATA[<p>More data coming in this morning from CoreMetrics: &#8220;By 6:30 p.m. Eastern time on so-called Cyber Monday, Web shoppers had spent, in total, 11% more than they did a year ago at that time, according to Coremetrics Inc.&#8221; Full article here: <a href="http://online.wsj.com/article/SB10001424052748703300504574567883001657224.html" rel="nofollow">http://online.wsj.com/article/SB10001424052748703300504574567883001657224.html</a><br />
(subscription needed)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
