<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Avalanche is Coming</title>
	<atom:link href="http://blog.mediatrust.com/2008/08/the-avalanche-is-coming/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mediatrust.com/2008/08/the-avalanche-is-coming/</link>
	<description>an innovative market leader that provides trusted pay-for-performance digital advertising and publishing solutions</description>
	<lastBuildDate>Wed, 17 Mar 2010 19:26:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: foreign currency market</title>
		<link>http://blog.mediatrust.com/2008/08/the-avalanche-is-coming/comment-page-1/#comment-274</link>
		<dc:creator>foreign currency market</dc:creator>
		<pubDate>Mon, 06 Oct 2008 10:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.advaliant.com/?p=5#comment-274</guid>
		<description>&lt;strong&gt;foreign currency market...&lt;/strong&gt;

Peter Larsen provides a personal 56 day 100% money back guarantee. With nothing to lose, decided to test the software. Purchasing and getting started is extremely easy. You simply download it, set up the software according to the directions, and let it...</description>
		<content:encoded><![CDATA[<p><strong>foreign currency market&#8230;</strong></p>
<p>Peter Larsen provides a personal 56 day 100% money back guarantee. With nothing to lose, decided to test the software. Purchasing and getting started is extremely easy. You simply download it, set up the software according to the directions, and let it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Parent</title>
		<link>http://blog.mediatrust.com/2008/08/the-avalanche-is-coming/comment-page-1/#comment-18</link>
		<dc:creator>Scott Parent</dc:creator>
		<pubDate>Wed, 06 Aug 2008 21:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.advaliant.com/?p=5#comment-18</guid>
		<description>Jen,

Thanks for chiming in. It&#039;s great to get some perspective from the other side of the coin. The beauty of performance marketing is that there is accountability of dollars spent. Because audiences are fragmenting it&#039;s hard to tell where to place your ad dollars in newspapers, magazines and TV. Whether it reaches the people you want it to or not, you still pay.

In performance marketing you know if you&#039;re reaching the right people or not based on the direct call-to-action conversions you see.

Looking forward to continuing the conversation.

-Scott</description>
		<content:encoded><![CDATA[<p>Jen,</p>
<p>Thanks for chiming in. It&#8217;s great to get some perspective from the other side of the coin. The beauty of performance marketing is that there is accountability of dollars spent. Because audiences are fragmenting it&#8217;s hard to tell where to place your ad dollars in newspapers, magazines and TV. Whether it reaches the people you want it to or not, you still pay.</p>
<p>In performance marketing you know if you&#8217;re reaching the right people or not based on the direct call-to-action conversions you see.</p>
<p>Looking forward to continuing the conversation.</p>
<p>-Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://blog.mediatrust.com/2008/08/the-avalanche-is-coming/comment-page-1/#comment-17</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Wed, 06 Aug 2008 21:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.advaliant.com/?p=5#comment-17</guid>
		<description>It’s scary for traditional advertisers too. We’re used to metrics and circulation numbers and demographics. Now measurement is that much harder--making investing ad spend that much riskier. We know how many people clicked on the site but we don’t know if we’re reaching the right people. There is little to no accountability for us on the internet. The best thing would be to have some kind of media auditing program (see www.buysafemedia.com) to help make the &quot;avalanche&quot; a little less heavy.</description>
		<content:encoded><![CDATA[<p>It’s scary for traditional advertisers too. We’re used to metrics and circulation numbers and demographics. Now measurement is that much harder&#8211;making investing ad spend that much riskier. We know how many people clicked on the site but we don’t know if we’re reaching the right people. There is little to no accountability for us on the internet. The best thing would be to have some kind of media auditing program (see <a href="http://www.buysafemedia.com" rel="nofollow">http://www.buysafemedia.com</a>) to help make the &#8220;avalanche&#8221; a little less heavy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All in the Family - Advaliant's New Blog &#124; Relevantly Speaking</title>
		<link>http://blog.mediatrust.com/2008/08/the-avalanche-is-coming/comment-page-1/#comment-11</link>
		<dc:creator>All in the Family - Advaliant's New Blog &#124; Relevantly Speaking</dc:creator>
		<pubDate>Mon, 04 Aug 2008 16:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.advaliant.com/?p=5#comment-11</guid>
		<description>[...] First, we&#8217;ll be writing about trends and happenings we see going on in the affiliate industry (as you see here from Mike Carney). Second, we want the blog to be a place where newbies can come and take the intimidation out of [...]</description>
		<content:encoded><![CDATA[<p>[...] First, we&#8217;ll be writing about trends and happenings we see going on in the affiliate industry (as you see here from Mike Carney). Second, we want the blog to be a place where newbies can come and take the intimidation out of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
